The 2018 Toyota Tacoma delivers an impressive list of features like:
To demonstrate the clear superiority of this truck, we compared it to the Chevrolet Colorado.
The roads through Knoxville are generally safe, but that doesn’t mean you shouldn’t take precautions. The Toyota Tacoma is better equipped to handle issues with outstanding safety features:
|
2018 Toyota Tacoma |
2018 Chevrolet Colorado |
| Standard Pre-Collision System | No Automated Pre-Collision Braking |
| Available Cross Path Warning System | No Cross Path Warning System |
| Standard Driver Alert Monitor | No Driver Alert Monitor |
| Unlimited Corrosion Perforation Protection During Warranty | Corrosion Perforation Protection Limited to 100,000 Miles |
Drivers buy a truck to get work done. The Toyota Tacoma makes that easier than the Colorado:
|
2018 Toyota Tacoma |
2018 Chevrolet Colorado |
| Standard Tailgate Assist Feature | Tailgate Assist Cost Extra |
| Valet Key Prevents Glovebox Access | No Locking Storage for Small Valuables |
| Standard Payload Capacity 1,620 Pounds with Extended Cab | Standard Payload Capacity 1,382 Pounds with Extended Cab |
| Standard Payload Capacity 1,540 Pounds with Crew Cab | Standard Payload Capacity 1,440 Pounds with Crew Cab |
The Tacoma offers drivers access to more of the convenience features they want for their daily Sevierville drive:
| 2018 Toyota Tacoma | 2018 Chevrolet Colorado |
| Smart Key Entry and Pushbutton Start | No Smart Key Easy Entry System |
| Automatic Dimming High Beams | No Automatic Dimming High Beams |
| Standard Remote Power Mirrors | Remote Power Mirrors Cost Extra |
| Available Dual Zone Air-Conditioning | No Dual Zone Air-Conditioning Option |
| Standard Dynamic Radar Cruise Control | No Adaptive Cruise Control |
| Optional 115-Volt A/C Outlet | No House Current Outlet |
Get behind the wheel of a 2018 Toyota Tacoma and see why drivers chose it over the 2018 Chevrolet Colorado. Contact Rusty Wallace Toyota or visit our showroom in Morristown, TN to test drive the Tacoma.